Search Entity | Apr-08 | May-08 | Growth, MTM |
Total Core Search | 100.0% | 100.0% | N/A |
61.6% | 61.8% | 0.2 | |
Yahoo | 20.4% | 20.6% | 0.2 |
Microsof | 9.1% | 8.5% | -0.6 |
AOL LLC | 4.6% | 4.5% | -0.1 |
Ask Network | 4.3% | 4.5% | 0.2 |
Source: comScore |
just the numbers from the world of high-tech
Search Entity | Apr-08 | May-08 | Growth, MTM |
Total Core Search | 100.0% | 100.0% | N/A |
61.6% | 61.8% | 0.2 | |
Yahoo | 20.4% | 20.6% | 0.2 |
Microsof | 9.1% | 8.5% | -0.6 |
AOL LLC | 4.6% | 4.5% | -0.1 |
Ask Network | 4.3% | 4.5% | 0.2 |
Source: comScore |