Core Search Entity | May-08 | Jun-08 | Growth |
Total Core Search | 10,777 | 11,541 | 7% |
Google Sites | 6,664 | 7,096 | 6% |
Yahoo! Sites | 2,221 | 2,416 | 9% |
Microsoft Sites | 920 | 1,056 | 15% |
Ask Network | 486 | 501 | 3% |
AOL LLC | 486 | 471 | -3% |
Source: comScore |
just the numbers from the world of high-tech
Core Search Entity | May-08 | Jun-08 | Growth |
Total Core Search | 10,777 | 11,541 | 7% |
Google Sites | 6,664 | 7,096 | 6% |
Yahoo! Sites | 2,221 | 2,416 | 9% |
Microsoft Sites | 920 | 1,056 | 15% |
Ask Network | 486 | 501 | 3% |
AOL LLC | 486 | 471 | -3% |
Source: comScore |