Top US search engines and site-generated searches in January 2009

Expanded Search Entity Dec-08 Jan-09 Percent Change
Jan-09 vs. Dec-08
Total Expanded Search 18,688 19,979 7%
Google Sites 11,152 11,714 5%
Google 8,247 8,731 6%
YouTube/All Other 2,905 2,983 3%
Yahoo! Sites 2,714 2,979 10%
Yahoo! 2,686 2,952 10%
All Other 28 27 -4%
Microsoft Sites 1,092 1,188 9%
MSN-Windows Live 997 1,084 9%
Microsoft/All Other 95 104 9%
AOL LLC 740 781 6%
AOL Search Network 424 452 7%
MapQuest/All Other 316 329 4%
Ask Network 620 645 4%
Ask.com 308 317 3%
MyWebSearch.com/ All Other 312 328 5%
Fox Interactive Media 526 558 6%
MySpace 516 550 7%
All Other 10 8 -20%
eBay 500 541 8%
Craigslist.org 387 497 28%
Amazon Sites 204 196 -4%
Facebook.com 161 195 21%
Source: comScore