Property | Videos, 000 | Share |
Total Internet | 10,089,048 | 100.0 |
Google Sites | 3,567,202 | 35.4 |
Fox Interactive Media | 586,236 | 5.8 |
Yahoo! Sites | 293,120 | 2.9 |
Microsoft Sites | 293,085 | 2.9 |
Viacom Digital | 218,011 | 2.2 |
Time Warner | 132,734 | 1.3 |
Disney Online | 130,609 | 1.3 |
AOL LLC | 114,853 | 1.1 |
ABC.COM | 98,294 | 1.0 |
Comcast Corporation | 92,828 | 0.9 |
Source: comScore |