Property | Videos, 000 | Share of Videos |
Total Internet | 12,086,273 | 100.0 |
Google Sites | 4,205,700 | 34.8 |
Fox Interactive Media | 778,168 | 6.4 |
Yahoo! Sites | 346,825 | 2.9 |
Microsoft Sites | 245,899 | 2.0 |
Viacom Digital | 206,047 | 1.7 |
Time Warner – Excl. AOL | 145,113 | 1.2 |
ABC.COM | 126,589 | 1.0 |
Disney Online | 107,876 | 0.9 |
AOL LLC | 104,681 | 0.9 |
HULU.COM | 88,284 | 0.7 |
Source: comScore |