Property | Viewers, 000 | Videos per Viewer |
Total Internet | 138,576 | 82.8 |
Google Sites | 85,670 | 50.9 |
Fox Interactive Media | 54,294 | 8.8 |
Yahoo! Sites | 37,536 | 8.7 |
Viacom Digital | 26,642 | 9.4 |
Microsoft Sites | 25,194 | 9.7 |
Time Warner – Excl. AOL | 22,366 | 7.1 |
AOL LLC | 21,860 | 4.6 |
Disney Online | 12,249 | 8.8 |
ESPN | 10,053 | 8.9 |
CBS Corporation | 9,486 | 6.6 |
Source: comScore |