Property | Videos (000) |
Share (%) of Videos |
Total Internet | 11,425,890 | 100.0 |
Google Sites | 5,044,053 | 44.1 |
Fox Interactive Media | 445,682 | 3.9 |
Microsoft Sites | 282,748 | 2.5 |
Yahoo! Sites | 269,452 | 2.4 |
Viacom Digital | 246,413 | 2.2 |
Disney Online | 186,700 | 1.6 |
Turner Network | 171,065 | 1.5 |
Hulu | 119,357 | 1.0 |
AOL LLC | 95,106 | 0.8 |
CBS Corporation | 69,316 | 0.6 |
Source: comScore |