20 largest cable and DSL providers in the US (representing about 94% of the market) acquired a record 3.06 mln net additional subscribers in Q1 2006. The top broadband providers now account for nearly 46 mln high-speed Internet subscribers ? with cable having nearly 25.8 mln broadband subscribers, and DSL having about 20.2 mln subscribers. The top DSL providers added a record 1.66 mln subscribers, representing 54% of the net broadband additions for the quarter versus cable. The top cable providers also had a record quarter with over 1.4 mln subscribers added. DSL providers have added more broadband subscribers than cable providers in each of the last six quarters, acquiring over 1.1 mln more subscribers than cable during this period, but the top cable broadband providers maintain a 5.6 mln subscriber advantage over DSL and have a 56% share of the US residential broadband market. 85% of cable broadband lines had speeds of over 2.5 mbps in the fastest direction ? compared to 14% of DSL lines. Approximately 11.5% of DSL subscribers were non-residential ? compared to 1.8% of cable subscribers.
Top US broadband ISPs in Q1 2006 |
||
Subscribers in Q1 2006 | ||
ISP | Total | Additions |
Cable |
||
Comcast | 8,957,000 | 437,000 |
Time Warner | 5,168,000 | 346,000 |
Charter | 2,322,400 | 126,000 |
Adelphia | 1,808,004 | 100,554 |
Cablevision | 1,806,623 | 112,289 |
Insight | 514,800 | 44,400 |
Mediacom | 504,000 | 26,000 |
Cable One | 253,059 | 18,959 |
Others | 4,190,000 | 191,700 |
Total Top Cable | 25,727,886 | 1,407,902 |
DSL |
||
AT&T | 7,432,000 | 511,000 |
Verizon | 5,685,000 | 541,000 |
Bell South | 3,145,000 | 263,000 |
Qwest | 1,678,000 | 180,000 |
Sprint | 777,000 | 84,000 |
Covad | 556,950 | (10,225) |
ALLTEL | 441,475 | 43,779 |
Century Tel | 285,791 | 37,085 |
Cincinnati Bell | 171,000 | 8,500 |
Total Top DSL | 20,172,216 | 1,658,139 |
Total Broadband | 45,945,102 | 3,066,041 |
Source: Leichtman Research Group |