Top US advertisers in December 2007

Advertiser Spending Impressions, 000
1. NexTag $60,955,600 30,080,566
2. Countrywide $38,346,000 18,373,534
3. Sprint $37,340,500 5,467,605
4. AT&T $37,239,800 7,730,829
5. InterActiveCorp $32,841,100 8,864,357
6. Experian $29,245,800 11,472,443
7. Netflix $26,711,600 9,865,749
8. Low Rate Source $26,621,200 13,305,005
9. HSBC $23,506,600 11,421,441
10. Ford $21,883,700 3,065,251

Source: Nielsen