Top US ad carriers in April 2008

Rank Property Audience, 000 Reach %
Total Internet 190,728 100.0
1 Platform-A 170,508 89%
2 Advertising.com 167,749 88%
3 Yahoo! Network 160,206 84%
4 Google Ad Network 155,882 82%
5 Specific Media 144,773 76%
6 ValueClick Networks 140,930 74%
7 Yahoo! 138,912 73%
8 Tribal Fusion 135,113 71%
9 Google 133,528 70%
10 Casale Media Network 127,184 67%
11 DRIVEpm 119,595 63%
12 adconion media group 117,965 62%
13 Traffic Marketplace 114,682 60%
14 AOL Media Network 111,277 58%
15 interCLICK 107,961 57%
16 MSN-Windows Live 107,336 56%
17 Tremor Media – Media Partners 101,929 53%
18 24/7 Real Media 99,959 52%
19 ADSDAQ by ContextWeb 93,815 49%
20 Burst Media 89,670 47%
21 Collective Media 88,279 46%
22 AdBrite 81,838 43%
23 Centro 80,258 42%
24 Undertone Networks 72,940 38%
25 Vibrant Media 72,351 38%
26 MySpace.com 72,214 38%
27 CPX Interactive 69,178 36%
28 eBay.com 66,588 35%
29 Ybrant/AdDynamix Network 66,341 35%
30 YouTube.com 66,236 35%
31 Gorilla Nation Media 66,009 35%
32 Turn, Inc 60,617 32%
33 Quigo 60,347 32%
34 MSN.COM Home Page 57,301 30%
35 Ask Network 54,086 28%
36 Kontera 52,159 27%
37 Real Cities Network 48,015 25%
38 MapQuest 47,535 25%
39 Amazon.com 47,274 25%
40 NNN Top 25 47,153 25%
41 IB Local Network 46,827 25%
42 PrecisionClick 45,622 24%
43 Business.com Network 44,304 23%
44 Vizi Inc 44,127 23%
45 YuMe Video Network 43,137 23%
46 eBay.com Home Page 40,511 21%
47 About 40,346 21%
48 IACAS Network 39,286 21%
49 The Nabbr Network 38,575 20%
50 NNN Top 10 37,211 20%
Source: comScore