Feb-08 Rank |
Jan-08 Rank |
Property | Audience, 000 |
N/A | N/A | Total Internet | 33,257 |
1 | 1 | Google Sites | 29,349 |
2 | 2 | Microsoft Sites | 27,601 |
3 | 3 | eBay | 21,022 |
4 | 4 | Yahoo! Sites | 20,614 |
5 | 5 | BBC Sites | 18,194 |
6 | 7 | Ask Network | 13,738 |
7 | 8 | Wikipedia Sites | 13,180 |
8 | 9 | FACEBOOK.COM | 12,957 |
9 | 6 | Amazon Sites | 12,738 |
10 | 11 | Fox Interactive Media | 11,412 |
11 | 13 | BEBO.COM | 11,392 |
12 | 10 | Lycos Europe Sites | 10,995 |
13 | 14 | Apple Inc. | 10,407 |
14 | 12 | AOL LLC | 10,069 |
15 | 15 | DMGT | 9,829 |
16 | 16 | CNET Networks | 8,548 |
17 | 19 | British Sky Broadcasting | 8,414 |
18 | 18 | Tesco Stores | 7,358 |
19 | 17 | Home Retail Group | 7,090 |
20 | 25 | Yellow Book Network | 6,156 |
21 | 21 | Adobe Sites | 6,008 |
22 | 22 | News International | 5,972 |
23 | 27 | Viacom Digital | 5,911 |
24 | 20 | Moneysupermarket.com | 5,757 |
25 | 24 | Orange Sites | 5,725 |
Souce: comScore |