Property | Videos (000) | Share (%) of Videos |
Total Internet : Total Audience | 3,229,476 | 100.0 |
Google Sites | 1,592,477 | 49.3 |
BBC Sites | 45,014 | 1.4 |
Microsoft Sites | 25,984 | 0.8 |
Fox Interactive Media | 21,910 | 0.7 |
ITV Sites | 18,008 | 0.6 |
Yahoo! Sites | 16,643 | 0.5 |
DAILYMOTION.COM | 13,204 | 0.4 |
Channel4 | 13,045 | 0.4 |
MEGAVIDEO.COM | 11,477 | 0.4 |
VEOH.COM | 10,914 | 0.3 |
Source: comScore |