comScore looked at the top sites with user-generated content in the UK and analyzed their rank among top UK sites last year and this year.
Top user-generated content sites in UK | |||||
Property | Rank among top UK sites | Unique visitors, 000 | |||
Jul 2005 | Jul 2006 | Jul 2005 | Jul 2006 | Growth, % | |
Wikipedia | 78 | 16 | 1,852 | 6,545 | 253 |
MySpace | 89 | 27 | 913 | 5,173 | 467 |
Piczo.com | 91 | 43 | 820 | 4,049 | 393 |
YouTube | N/A | 47 | N/A | 3,918 | N/A |
Bebo.com | 90 | 48 | 912 | 3,902 | 328 |
Source: comScore |