Property | Audience, 000 | Pages Viewed, mln. |
UK Internet Audience | 33,761 | 107,287 |
Newspapers | 14,823 | 448 |
The Sun Online | 4,268 | 131 |
GUARDIAN.CO.UK | 3,619 | 44 |
Telegraph Group Ltd | 2,754 | 20 |
Times Online | 2,600 | 21 |
DAILYMAIL.CO.UK | 2,466 | 40 |
INDEPENDENT.CO.UK | 1,017 | 3 |
MIRROR.CO.UK | 989 | 11 |
Financial Times Group | 841 | 12 |
METRO.CO.UK | 488 | 3 |
THISISLONDON.CO.UK | 376 | 2 |
Source: comScore |