Wall Street Journal quotes ComScore data on US visits to social networking sites and sites with user-generated content.
Top social sites in September 2007 |
||
Site | Unique users | % Change |
Blogger | 142,971 | 85 |
Windows Live Spaces | 119,838 | 21 |
MySpace | 107,031 | 37 |
Yahoo! Geocities | 85,994 | -8 |
73,521 | 420 | |
WordPress | 62,232 | N/A |
Flickr | 40,906 | 98 |
Six Apart Sites | 39,340 | 47 |
Lycos Tripod | 35,379 | -25 |
Hi5 | 35,064 | 51 |
Friendster | 26,504 | 74 |
Orkut | 24,612 | 57 |
Yahoo! Groups | 24,389 | 3 |
DADA.NET | 20,196 | 32 |
Bebo | 19,722 | 142 |
Source: ComScore |