Top social networks in June 2007: MySpace, YouTube, Blogger

Nielsen//NetRatings published a list of top social networks in June 2007.

Top social networking sites in June 2007

  Audience, 000 Growth
Social network June 2006 June 2007 YTY
Myspace.com 45,791 59,722 30%
YouTube 19,618 51,378 162%
Blogger 20,452 26,591 30%
Facebook 7,898 16,547 110%
Classmates Online 11,756 11,589 -1%
Six Apart TypePad 6,880 10,581 54%
Yahoo! Groups 9,180 8,450 -8%
MSN Groups 10,257 8,400 -18%
Windows Live Spaces 7,276 7,825 8%
AOL Hometown 10,019 6,847 -32%
Source: Nielsen//NetRatings