Brand | Streams, 000 | Viewers, 000 | ||
YouTube | 5,352,898 | 81,865 | ||
Fox Interactive Media | 242,428 | 19,250 | ||
Yahoo! | 212,626 | 22,053 | ||
MSN/Windows Live | 164,776 | 10,975 | ||
Nickelodeon Kids and Family Network | 162,924 | 6,148 | ||
Hulu | 142,261 | 6,323 | ||
ESPN | 127,794 | 8,433 | ||
CNN Digital Network | 117,690 | 9,441 | ||
MTV Networks Music | 97,199 | 4,757 | ||
Disney Online | 87,116 | 9,145 | ||
Source: Nielsen |