In September 2006, the top 10 properties remained unchanged with Yahoo! Sites retaining its position at number one, attracting nearly 130 mln unique visitors. As anxious TV viewers prepared for the launch of the Fall season, both CBS Corporation and NBC Universal enjoyed large increases in visitors, entering the ranking this month at numbers 19 and 34, respectively. NFL Internet group also entered the ranking this month at number 37, attracting more than 16 mln unique visitors eager for the start of football season. Wikipedia Sites also moved up four spots to number 11, drawing 35 mln unique visitors.
Top 50 sites in September 2006 | ||
Rank | Property | Audience, 000 |
Total Internet Users | 173,428 | |
1 | Yahoo! Sites | 129,724 |
2 | Time Warner Network | 120,276 |
3 | Microsoft Sites | 119,376 |
4 | Google Sites | 107,365 |
5 | eBay | 78,991 |
6 | Fox Interactive Media | 70,858 |
7 | Ask Network | 54,842 |
8 | Amazon Sites | 49,498 |
9 | New York Times | 40,523 |
10 | Viacom Digital | 35,115 |
11 | Wikipedia Sites | 35,057 |
12 | Verizon | 34,252 |
13 | Weather Channel | 33,293 |
14 | Apple Computer, Inc. | 31,873 |
15 | CNET Networks | 28,744 |
16 | AT&T, Inc. | 27,230 |
17 | United Online, Inc | 26,461 |
18 | Adobe Sites | 26,402 |
19 | CBS Corporation | 26,398 |
20 | Lycos, Inc. | 25,706 |
21 | Wal-Mart | 24,971 |
22 | Monster Worldwide | 24,828 |
23 | Gorilla Nation Media | 24,499 |
24 | Disney Online | 23,377 |
25 | Expedia Inc | 22,995 |
26 | Target Corporation | 22,835 |
27 | Bank of America | 22,305 |
28 | CareerBuilder LLC | 21,831 |
29 | YOUTUBE.COM | 20,759 |
30 | Real.com Network | 20,476 |
31 | Gannett Sites | 20,453 |
32 | Shopzilla.com Sites | 20,414 |
33 | ESPN | 20,385 |
34 | NBC Universal | 19,771 |
35 | Comcast Corporation | 17,798 |
36 | Vendare Media | 16,990 |
37 | NFL Internet Group | 16,401 |
38 | ARTISTdirect | 15,745 |
39 | E.W. Scripps | 15,631 |
40 | Weatherbug Property | 15,398 |
41 | Photobucket.com | 14,729 |
42 | EA Online | 14,643 |
43 | Cox Enterprises Inc. | 14,425 |
44 | WebMD Health | 14,268 |
45 | iVillage.com | 14,257 |
46 | Ticketmaster | 14,224 |
47 | JPMorgan Chase | 14,137 |
48 | WhitePages | 14,086 |
49 | OVERSTOCK.COM | 13,930 |
50 | CRAIGSLIST.ORG | 13,803 |
Source: comScore |