Microsoft sites topped the list as the most visited global property in June 2006 with approximately 500 mln global visitors, followed by Yahoo! sites (481 mln visitors), and Google sites (454 mln visitors). Yahoo! sites led all global properties with 116 bln page views during June, followed by Google (84 bln page views), and Microsoft sites (75 bln page views).
Top global properties in June 2006 | |
Sites | Audience, 000 |
Total | 712,976 |
Microsoft | 499,540 |
Yahoo! | 480,933 |
453,963 | |
eBay | 256,653 |
Time Warner | 219,868 |
Amazon | 129,320 |
Wikipedia | 127,982 |
Ask Network | 111,864 |
Adobe Sites | 95,831 |
Apple | 92,211 |
Lycos, Inc. | 87,434 |
CNET | 84,651 |
Monster | 72,828 |
Real.com | 67,391 |
MySpace | 66,401 |
Source: comScore |