Property | May 2008 | June 2008 | % Change |
Total Audience | 55,705 | 56,220 | 1 |
Adobe Sites | 5,619 | 6,842 | 22 |
ITMEDIA.CO.JP | 3,358 | 4,024 | 20 |
FRESHEYE.COM | 3,317 | 3,940 | 19 |
SOFTBANK.JP | 2,325 | 2,679 | 15 |
YOMIURI.CO.JP | 4,567 | 5,251 | 15 |
Lycos Sites | 2,228 | 2,511 | 13 |
TBS.CO.JP | 4,205 | 4,733 | 13 |
Japan Airlines | 2,286 | 2,537 | 11 |
CNET Networks | 2,716 | 2,948 | 9 |
IZA.NE.JP | 6,507 | 7,061 | 9 |
Souce: comScore |