Nielsen/NetRatings ranked top online properties for current events and news.
Top Online Current Events & Global News Destinations
Online property | Unique Audience (000) |
Active Reach (%) |
AOL News | 6,814 | 6.43 |
Yahoo! News | 6,026 | 5.69 |
CNN | 5,792 | 5.47 |
MSNBC | 4,150 | 3.92 |
Gannett Newspapers and Newspaper Division | 2,339 | 2.21 |
NYTimes.com | 2,192 | 2.07 |
UsaToday.com | 1,961 | 1.85 |
Knight Ridder Digital | 1,894 | 1.79 |
Internet Broadcasting Systems Inc. | 1,832 | 1.73 |
Tribune Newspapers | 1,779 | 1.68 |
Source: <a href="http://www.centerformediaresearch.com/cfmr_brief.cfm?fnl=041119" title="Nielsen//NetRatings NetView“>Nielsen//NetRatings NetView