Brand | Streams, 000 | Viewers, 000 | ||
YouTube | 5,077,720 | 82,553 | ||
Fox Interactive Media | 244,216 | 18,481 | ||
Hulu | 206,068 | 9,069 | ||
MSN/Windows Live | 183,858 | 13,394 | ||
Nickelodeon Kids and Family Network | 181,084 | 6,565 | ||
NBC Universal | 175,183 | 9,649 | ||
Yahoo! | 169,331 | 18,826 | ||
ESPN | 134,337 | 7,775 | ||
CNN Digital Network | 133,643 | 8,263 | ||
MTV Networks Music | 99,787 | 4,417 | ||
Source: Nielsen |