Property | Audience, 000, May-2008 | Jun-2008 | % Change |
Total Internet | 15,967 | 16,245 | 2% |
Travel – Car Rental | 366 | 418 | 14% |
Travel – Online Travel Agents | 5,680 | 5,977 | 5% |
Retail – Consumer Electronics | 1,968 | 2,057 | 5% |
Retail – Consumer Goods | 201 | 210 | 4% |
Travel – Ground/Cruise | 1,648 | 1,708 | 4% |
Sports | 6,425 | 6,606 | 3% |
Instant Messengers | 10,346 | 10,630 | 3% |
11,382 | 11,692 | 3% | |
Search/Navigation | 13,386 | 13,716 | 2% |
Online Gaming | 4,429 | 4,530 | 2% |
Source: comScore |