Top semiconductor vendors in 2008

2008
Rank
2007
Rank
Company 2008 Revenue 2008 Market
Share (%)
2007
Revenue
2007-2008
Growth (%)
1 1 Intel 34,187 13.1 33,800 1.1
2 2 Samsung Electronics 17,900 6.8 20,464 -12.5
3 3 Toshiba 10,510 4.0 11,820 -11.1
4 4 Texas Instruments 9,792 3.7 11,768 -16.8
5 6 STMicroelectronics 9,652 3.7 9,966 -3.2
6 5 Infineon Technologies (incl. Qimonda) 8,078 3.1 10,194 -20.8
7 8 Renesas Technology 7,849 3.0 8,001 -1.9
8 11 Qualcomm 6,463 2.5 5,619 15.0
9 7 Hynix Semiconductor 6,400 2.4 9,100 -29.7
10 12 NEC Electronics 5,889 2.2 5,593 5.3
    Others 145,180 55.4 147,586 -1.6
    Total 261,900 100.0 273,911 -4.4
Source: Gartner