Silicon Strategies published IC Insights 2004 semiconductor sales forecast. No surprises in the top 5 except for Infineon getting the 5th spot. The company ranked 7th for 2003 sales. IC Insights semiconductor sales includes pure-play foundries.
2004 rank (forecast) |
2003 rank | Company | 2004 sales (forecast) |
2003 sales | % change |
---|---|---|---|---|---|
1 | 1 | Intel | $30,050 mln | $27,030 mln | 11% |
2 | 2 | Samsung | $15,930 mln | $10,400 mln | 53% |
3 | 3 | TI | $10,885 mln | $8,250 mln | 32% |
4 | 4 | Renesas | $9,475 mln | $7,970 mln | 19% |
5 | 7 | Infineon | $9,365 mln | $6,925 mln | 35% |
6 | 5 | Toshiba | $9,030 mln | $7,355 mln | 23% |
7 | 6 | STMicro | $8,715 mln | $7,170 mln | 22% |
8 | 8 | TSMC | $7,665 mln | $5,855 mln | 31% |
9 | 9 | NEC | $6,660 mln | $5,605 mln | 19% |
10 | 10 | Freescale | $5,650 mln | $4,630 mln | 22% |
IC Insights |