iSuppli published a list of top semiconductor suppliers in 2006.
Top semiconductor suppliers in 2006 | ||||||
Rank | Revenue | Growth | ||||
2005 | 2006 | Company | 2005 | 2006 | YTY | Share |
1 | 1 | Intel | 35,466 | 31,542 | -11.1% | 12.1% |
2 | 2 | Samsung Electronics | 17,710 | 19,842 | 12.0% | 7.6% |
3 | 3 | Texas Instruments | 10,745 | 12,600 | 17.3% | 4.8% |
4 | 4 | Toshiba | 9,077 | 10,141 | 11.7% | 3.9% |
5 | 5 | STMicroelectronics | 8,881 | 9,854 | 11.0% | 3.8% |
7 | 6 | Renesas | 8,107 | 7,900 | -2.6% | 3.0% |
11 | 7 | Hynix | 5,560 | 7,865 | 41.5% | 3.0% |
15 | 8 | AMD | 3,917 | 7,506 | 91.6% | 2.9% |
10 | 9 | Freescale | 5,598 | 5,988 | 7.0% | 2.3% |
9 | 10 | NXP | 5,646 | 5,874 | 4.0% | 2.3% |
8 | 11 | NEC Electronics | 5,708 | 5,679 | -0.5% | 2.2% |
NA | 12 | Qimonda | 0 | 5,413 | 0.0% | 2.1% |
12 | 13 | Micron | 4,775 | 5,210 | 9.1% | 2.0% |
6 | 14 | Infineon | 8,297 | 5,119 | -38.3% | 2.0% |
13 | 15 | Sony | 4,574 | 4,852 | 6.1% | 1.9% |
16 | 16 | Qualcomm | 3,457 | 4,529 | 31.0% | 1.7% |
14 | 17 | Matsushita | 4,131 | 4,022 | -2.6% | 1.5% |
20 | 18 | Broadcom | 2,671 | 3,668 | 37.3% | 1.4% |
28 | 19 | Elpida Memory | 1,776 | 3,527 | 98.6% | 1.4% |
17 | 20 | Sharp Electronics | 3,266 | 3,341 | 2.3% | 1.3% |
19 | 21 | IBM | 2,792 | 3,172 | 13.6% | 1.2% |
18 | 22 | Rohm | 2,909 | 2,882 | -0.9% | 1.1% |
22 | 23 | Analog Devices | 2,428 | 2,603 | 7.2% | 1.0% |
24 | 24 | Spansion | 2,054 | 2,579 | 25.6% | 1.0% |
Source: iSuppli |