Category | Dollar Volume | Growth |
LCD TVs | $1.7 bln | 51% |
Notebook Computers | $1.1 bln | 12% |
Digital Cameras | $737.5 mln | -11% |
MP3 Players | $700 mln | -11.50% |
GPS | $388.6 mln | 170% |
Source: The NPD Group/Retail Tracking Service |
just the numbers from the world of high-tech
Category | Dollar Volume | Growth |
LCD TVs | $1.7 bln | 51% |
Notebook Computers | $1.1 bln | 12% |
Digital Cameras | $737.5 mln | -11% |
MP3 Players | $700 mln | -11.50% |
GPS | $388.6 mln | 170% |
Source: The NPD Group/Retail Tracking Service |