Rank | Search Term | Volume |
1. | myspace | 0.78% |
2. | craigslist | 0.47% |
3. | ebay | 0.34% |
4. | youtube | 0.26% |
5. | myspace.com | 0.26% |
6. | 0.20% | |
7. | yahoo | 0.19% |
8. | mapquest | 0.16% |
9. | www.myspace.com | 0.10% |
10. | my space | 0.09% |
Source: Hiwise |
just the numbers from the world of high-tech
Rank | Search Term | Volume |
1. | myspace | 0.78% |
2. | craigslist | 0.47% |
3. | ebay | 0.34% |
4. | youtube | 0.26% |
5. | myspace.com | 0.26% |
6. | 0.20% | |
7. | yahoo | 0.19% |
8. | mapquest | 0.16% |
9. | www.myspace.com | 0.10% |
10. | my space | 0.09% |
Source: Hiwise |