Rank | Search Term | Volume | |
1. | myspace | 0.74% | |
2. | craigslist | 0.46% | |
3. | ebay | 0.35% | |
4. | youtube | 0.28% | |
5. | myspace.com | 0.24% | |
6. | 0.24% | ||
7. | yahoo | 0.18% | |
8. | walmart | 0.14% | |
9. | mapquest | 0.13% | |
10. | www.myspace.com | 0.09% | |
Source: Hitwise |
just the numbers from the world of high-tech
Rank | Search Term | Volume | |
1. | myspace | 0.74% | |
2. | craigslist | 0.46% | |
3. | ebay | 0.35% | |
4. | youtube | 0.28% | |
5. | myspace.com | 0.24% | |
6. | 0.24% | ||
7. | yahoo | 0.18% | |
8. | walmart | 0.14% | |
9. | mapquest | 0.13% | |
10. | www.myspace.com | 0.09% | |
Source: Hitwise |