Rank | Search Term | Volume |
1. | Myspace | 0.71% |
2. | Ebay | 0.39% |
3. | myspace.com | 0.32% |
4. | Craigslist | 0.29% |
5. | Youtube | 0.20% |
6. | Mapquest | 0.16% |
7. | Yahoo | 0.15% |
8. | www.myspace.com | 0.15% |
9. | 0.09% | |
10. | my space | 0.09% |
Source: Hitwise |
just the numbers from the world of high-tech
Rank | Search Term | Volume |
1. | Myspace | 0.71% |
2. | Ebay | 0.39% |
3. | myspace.com | 0.32% |
4. | Craigslist | 0.29% |
5. | Youtube | 0.20% |
6. | Mapquest | 0.16% |
7. | Yahoo | 0.15% |
8. | www.myspace.com | 0.15% |
9. | 0.09% | |
10. | my space | 0.09% |
Source: Hitwise |