Rank | Search Term | Volume |
1. | myspace | 0.74% |
2. | craigslist | 0.47% |
3. | ebay | 0.37% |
4. | youtube | 0.29% |
5. | 0.26% | |
6. | myspace.com | 0.23% |
7. | walmart | 0.17% |
8. | yahoo | 0.17% |
9. | mapquest | 0.11% |
10. | amazon | 0.10% |
Source: Hitwise |
just the numbers from the world of high-tech
Rank | Search Term | Volume |
1. | myspace | 0.74% |
2. | craigslist | 0.47% |
3. | ebay | 0.37% |
4. | youtube | 0.29% |
5. | 0.26% | |
6. | myspace.com | 0.23% |
7. | walmart | 0.17% |
8. | yahoo | 0.17% |
9. | mapquest | 0.11% |
10. | amazon | 0.10% |
Source: Hitwise |