Rank | Search Term | Volume |
1. | myspace | 0.77% |
2. | ebay | 0.37% |
3. | myspace.com | 0.33% |
4. | craigslist | 0.33% |
5. | youtube | 0.22% |
6. | mapquest | 0.16% |
7. | www.myspace.com | 0.16% |
8. | yahoo | 0.15% |
9. | 0.10% | |
10. | my space | 0.09% |
Source: Hitwise |
just the numbers from the world of high-tech
Rank | Search Term | Volume |
1. | myspace | 0.77% |
2. | ebay | 0.37% |
3. | myspace.com | 0.33% |
4. | craigslist | 0.33% |
5. | youtube | 0.22% |
6. | mapquest | 0.16% |
7. | www.myspace.com | 0.16% |
8. | yahoo | 0.15% |
9. | 0.10% | |
10. | my space | 0.09% |
Source: Hitwise |