Expanded Search Entity | Apr-08 | May-08 | Growth, MTM |
Total Expanded Search | 14,988 | 15,463 | 3% |
Google Sites | 8,467 | 8,838 | 4% |
6,639 | 6,814 | 3% | |
YouTube/All Other | 1,828 | 2,024 | 11% |
Yahoo! Sites | 2,323 | 2,387 | 3% |
Yahoo! | 2,290 | 2,352 | 3% |
All Other | 33 | 35 | 6% |
Microsoft Sites | 1,000 | 963 | -4% |
MSN-Windows Live | 964 | 932 | -3% |
Microsoft/All Other | 36 | 31 | -14% |
AOL LLC | 839 | 831 | -1% |
AOL Search Network | 459 | 456 | -1% |
MapQuest/All Other | 380 | 375 | -1% |
Ask Network | 461 | 489 | 6% |
Ask.com | 298 | 321 | 8% |
MyWebSearch.com/ All Other | 163 | 168 | 3% |
eBay | 450 | 449 | 0% |
Fox Interactive Media | 360 | 402 | 12% |
MySpace | 354 | 395 | 12% |
All Other | 6 | 7 | 17% |
Craigslist.org | 273 | 314 | 15% |
Amazon Sites | 137 | 141 | 3% |
Facebook.com | 112 | 121 | 8% |
Source: comScore |