Expanded Search Entity | Sep-08 | Oct-08 | Percent Change Oct-08 vs. Sep-08 |
Total Expanded Search | 17,359 | 18,389 | 6% |
Google Sites | 10,109 | 10,759 | 6% |
7,632 | 8,179 | 7% | |
YouTube/All Other | 2,477 | 2,580 | 4% |
Yahoo! Sites | 2,511 | 2,715 | 8% |
Yahoo! | 2,483 | 2,685 | 8% |
All Other | 28 | 30 | 7% |
Microsoft Sites | 1,037 | 1,125 | 8% |
MSN-Windows Live | 958 | 1,035 | 8% |
Microsoft/All Other | 79 | 90 | 14% |
AOL LLC | 795 | 770 | -3% |
AOL Search Network | 448 | 424 | -5% |
MapQuest/All Other | 347 | 346 | 0% |
Ask Network | 649 | 683 | 5% |
Ask.com | 361 | 362 | 0% |
MyWebSearch.com/ All Other | 288 | 321 | 11% |
Fox Interactive Media | 624 | 574 | -8% |
MySpace | 614 | 563 | -8% |
All Other | 10 | 11 | 10% |
eBay | 411 | 464 | 13% |
Craigslist.org | 368 | 378 | 3% |
Facebook.com | 183 | 185 | 1% |
Amazon Sites | 143 | 138 | -3% |
Source: comScore |