Top search engines in US in November 2008

Expanded Search Entity Oct-08 Nov-08 Growth, YTY
Total Expanded Search 18,389 18,058 -2%
Google Sites 10,759 10,767 0%
Google 8,179 7,976 -2%
YouTube/All Other 2,580 2,791 8%
Yahoo! Sites 2,715 2,620 -3%
Yahoo! 2,685 2,594 -3%
All Other 30 26 -13%
Microsoft Sites 1,125 1,053 -6%
MSN-Windows Live 1,035 959 -7%
Microsoft/All Other 90 94 4%
AOL LLC 770 725 -6%
AOL Search Network 424 412 -3%
MapQuest/All Other 346 313 -10%
Ask Network 683 631 -8%
Ask.com 362 326 -10%
MyWebSearch.com/ All Other 321 305 -5%
Fox Interactive Media 574 543 -5%
MySpace 563 535 -5%
All Other 11 8 -27%
eBay 464 469 1%
Craigslist.org 378 369 -2%
Facebook.com 185 162 -12%
Amazon Sites 138 157 14%
Source: comScore