Provider | Searches | Share of Searches | Searches per user |
4,223,703 | 56.9% | 39.6 | |
Yahoo! | 1,407,062 | 19.0% | 25.1 |
MSN | 894,129 | 12.1% | 30.1 |
AOL | 350,592 | 4.7% | 17.2 |
Ask.com | 179,362 | 2.4% | 11.0 |
My Web | 71,593 | 1.0% | 12.4 |
Comcast | 40,007 | 0.5% | 11.7 |
AT&T Worldnet | 24,546 | 0.3% | 10.1 |
NexTag | 23,084 | 0.3% | 2.6 |
Dogpile.com | 20,208 | 0.3% | 10.5 |
Source: Nielsen |