Top search engines in February 2009

Expanded Search Entity Jan-09 Feb-09 Growth, MTM
Total Expanded Search 19,979 19,176 -4%
Google Sites 11,714 11,250 -4%
Google 8,731 8,541 -2%
YouTube/All Other 2,983 2,709 -9%
Yahoo! Sites 2,979 2,828 -5%
Yahoo! 2,952 2,804 -5%
All Other 27 23 -13%
Microsoft Sites 1,188 1,109 -7%
MSN-Windows Live 1,084 1,015 -6%
Microsoft/All Other 104 94 -10%
AOL LLC 781 761 -3%
AOL Search Network 452 439 -3%
MapQuest/All Other 330 322 -2%
Ask Network 645 678 5%
Ask.com 317 384 21%
MyWebSearch.com/ All Other 328 294 -10%
eBay 541 513 -5%
Craigslist.org 497 511 3%
Fox Interactive Media 558 487 -13%
MySpace 550 479 -13%
All Other 8 7 -10%
Facebook.com 195 206 6%
Amazon Sites 196 170 -13%
Source: comScore