Top search engines in December 2007

Provider Searches Share Searches
per user
1. Google 4,062,536 56.3% 37.9
2. Yahoo! 1,273,688 17.7% 22.4
3. MSN/Live 995,899 13.8% 31.7
4. AOL 339,761 4.7% 15.2
5. Ask.com 159,529 2.2% 10.0
6. My Web 70,630 1.0% 10.4
7. Comcast 34,715 0.5% 10.1
8. NexTag 29,019 0.4% 2.9
9. AT&T Worldnet 25,159 0.3% 9.1
10. BizRate 17,205 0.2% 2.8
Source: Nielsen