Expanded Search Entity | Nov-08 | Dec-08 | Percent Change Dec-08 vs. Nov-08 |
Total Expanded Search | 18,058 | 18,688 | 3% |
Google Sites | 10,767 | 11,152 | 4% |
7,976 | 8,247 | 3% | |
YouTube/All Other | 2,791 | 2,905 | 4% |
Yahoo! Sites | 2,620 | 2,714 | 4% |
Yahoo! | 2,594 | 2,686 | 4% |
All Other | 26 | 28 | 8% |
Microsoft Sites | 1,053 | 1,092 | 4% |
MSN-Windows Live | 959 | 997 | 4% |
Microsoft/All Other | 94 | 95 | 1% |
AOL LLC | 725 | 740 | 2% |
AOL Search Network | 412 | 424 | 3% |
MapQuest/All Other | 313 | 316 | 1% |
Ask Network | 631 | 620 | -2% |
Ask.com | 326 | 308 | -6% |
MyWebSearch.com/ All Other | 305 | 312 | 2% |
Fox Interactive Media | 543 | 526 | -3% |
MySpace | 535 | 516 | -4% |
All Other | 8 | 10 | 25% |
eBay | 469 | 500 | 7% |
Craigslist.org | 369 | 387 | 5% |
Amazon Sites | 157 | 204 | 30% |
Facebook.com | 162 | 161 | -1% |
Source: comScore |