Top online advertisers in January 2008

Advertiser Estimated Spending Impressions, 000
1. NexTag $65,499,600 32,234,244
2. Experian $61,078,500 27,374,968
3. Netflix $49,495,000 18,156,467
4. InterActiveCorp $40,334,200 8,703,911
5. Vonage $16,842,100 6,723,719
6. Verizon $13,948,900 2,874,022
7. Scottrade $13,784,600 2,577,922
8. Countrywide $13,405,100 6,003,292
9. Echostar $13,299,100 4,361,679
10. Apollo $12,677,700 4,177,749
Source: Nielsen