Advertiser | Ad views, 000 | Share of ads | Unique ad viewers, 000 | Frequency |
McDonald’s | 295,884 | 33.6% | 51,897 | 5.7 |
Quiznos.com | 98,041 | 11.1% | 16,390 | 6.0 |
KFC.com | 84,974 | 9.6% | 12,620 | 6.7 |
PapaJohns.com | 82,298 | 9.3% | 17,115 | 4.8 |
Subway | 8,150 | 8.9% | 15,478 | 5.0 |
Dunkin’ Brands | 71,713 | 8.1% | 23,240 | 3.1 |
PizzaHut.com | 60,327 | 6.8% | 15,366 | 3.9 |
SonicDriveIn.com | 45,064 | 5.1% | 7,070 | 6.4 |
Wendy’ | 43,344 | 4.9% | 11,280 | 3.8 |
Burger King | 21,493 | 2.4% | 3,494 | 6.2 |
Source: comScore |