Nielsen//NetRatings published the list of top 10 music destinations for the US Internet users in September 2005.
Top 10 Music Destinations in September 2005 |
||
Audience, 000 | Reach, % | |
Yahoo! Music | 13,448 | 10.63 |
AOL Music | 9,015 | 7.13 |
iTunes | 6,308 | 4.99 |
MSN Music | 3,174 | 2.51 |
MTV Networks Music | 2,352 | 1.86 |
BeMusic | 1,457 | 1.15 |
A-Z Lyrics Universe | 1,254 | 0.99 |
Warner Music Group | 1,021 | 0.81 |
MusicVideoCodes | 877 | 0.69 |
Universal Music | 876 | 0.69 |
Source: Nielsen//NetRatings NetView |