Audience, 000 | Minutes per Visitor | Visits per Visitor | ||
Total Audience | 57,356 | 1,049.1 | 38.3 | |
MORA.JP | 1,388 | 13.3 | 2.1 | |
MORAWIN.JP | 1,375 | 5.3 | 1.9 | |
MUSICO.JP | 1,055 | 4.8 | 1.8 | |
ONGEN.NET | 320 | 7.2 | 1.3 | |
MUZIE.CO.JP | 187 | 21.3 | 4.1 | |
Napster | 171 | 93.0 | 4.4 | |
Source: comScore |