M:Metrics published a list of top mobile Web sites visited by smartphone owners.
Top mobile Web sites visited by smartphone users | |||
---|---|---|---|
United States | United Kingdom | ||
Company | Total | Company | Total |
62.48% | 30.94% | ||
Yahoo! | 33.54% | Orange | 21.68% |
Microsoft | 33.36% | BBC | 20.90% |
AT&T | 21.22% | Microsoft | 17.75% |
Time Warner | 19.06% | Vodafone | 16.79% |
Walt Disney | 17.00% | eBay | 13.08% |
News Corporation | 15.54% | O2 | 12.77% |
Sprint Nextel | 15.29% | Hutchison | 12.67% |
The Weather Channel | 15.28% | Yahoo! | 10.97% |
eBay | 14.19% | Deutsche Telekom | 10.71% |
Source: m:metrics |