Top mobile vendors in Western Europe in Q1 2006: Nokia, RIM, HP, Palm

IDC published its findings on Western European mobile device market in Q1 2006.

Western European mobile devices market in Q1 2006
  Q1 2006 Q1 2005 Growth
Vendor Audience Share Audience Share YTY
Nokia 1,878,290 58.4% 1,149,150 44.8% 63.5%
RIM 225,595 7.0% 150,270 5.9% 50.1%
HP 172,105 5.3% 207,490 8.1% -17.1%
Palm 120,295 3.7% 160,610 6.3% -25.1%
Acer 94,590 2.9% 108,005 4.2% -12.4%
Others 726,680 22.6% 791,370 30.8% -8.2%
Total 3,217,555 100.0% 2,566,895 100.0% 25.3%
Source: IDC