Rank | Handset | Share of subscribers | ||
1 | Motorola RAZR V3 series | 9.3% | ||
2 | Motorola MotoKRZR series | 2.0% | ||
3 | LG VX8300 series | 1.6% | ||
4 | Apple iPhone | 1.5% | ||
5 | LG VX8500 series | 1.2% | ||
5 | RIM BlackBerry 8100 series | 1.2% | ||
7 | Nokia 6101 series | 1.1% | ||
8 | LG VX8350 | 1.0% | ||
9 | Motorola V325 series | 0.9% | ||
9 | Nokia 6010 series | 0.9% | ||
Source: Nielsen |