Share of Searches |
Searches Per Searcher |
|
Total Internet | 100.0 | 100.5 |
Yahoo! Sites | 51.3 | 61.9 |
Google Sites | 38.2 | 55.4 |
Rakuten Inc | 2.2 | 8.5 |
Microsoft Sites | 1.7 | 9.3 |
NTT Group | 1.5 | 12.0 |
Amazon Sites | 1.0 | 6.4 |
Excite Japan | 0.8 | 19.8 |
NEC Corporation | 0.7 | 23.7 |
MIXI, Inc. | 0.3 | 6.1 |
Nifty Corporation | 0.3 | 13.3 |
Source: comScore |