Search Term | Searches, 000 |
IPHONE | 1,488 |
IPHONE UPDATE | 151 |
IPHONE WEB APPS | 118 |
IPHONE MMS | 101 |
IPHONE 2.0 | 75 |
IPHONE 3G | 60 |
IPHONE 2 | 59 |
IPHONE G3 | 43 |
IPHONES | 38 |
IPHONE SPEAKERS | 35 |
Source: comScore |
just the numbers from the world of high-tech
Search Term | Searches, 000 |
IPHONE | 1,488 |
IPHONE UPDATE | 151 |
IPHONE WEB APPS | 118 |
IPHONE MMS | 101 |
IPHONE 2.0 | 75 |
IPHONE 3G | 60 |
IPHONE 2 | 59 |
IPHONE G3 | 43 |
IPHONES | 38 |
IPHONE SPEAKERS | 35 |
Source: comScore |