Vendor | Q4 2007 Shipments | Q4 2007 Share | Q4 2006 Shipments | Q4 2006 Share | Growth, YTY |
Palm | 343,500 | 50.3% | 582,000 | 39.9% | -41.0% |
HP | 188,500 | 27.6% | 364,000 | 25.0% | -48.2% |
Mio | 57,914 | 8.5% | 129,027 | 8.8% | -55.1% |
Fujitsu-Siemens | 23,124 | 3.4% | 22,297 | 1.5% | 3.7% |
Sharp | 17,250 | 2.5% | 53,800 | 3.7% | -67.9% |
Others | 52,716 | 7.7% | 307,602 | 21.1% | -82.9% |
Total | 683,004 | 100.0% | 1,458,726 | 100.0% | -53.2% |
Source: IDC |