Top handheld device vendors in 2007

Vendor 2007 Shipments 2007 Share 2006 Shipments 2006 Share Growth, YTY
Palm 1,281,050 42.0% 1,982,000 36.2% -35.4%
HP 754,800 24.8% 1,210,000 22.1% -37.6%
Mio 376,139 12.3% 442,893 8.1% -15.1%
Fujitsu-Siemens 130,534 4.3% 103,491 1.9% 26.1%
Dell 108,175 3.5% 490,000 9.0% -77.9%
Others 396,849 13.0% 1,245,169 22.7% -68.1%
Total 3,047,547 100.0% 5,473,553 100.0% -44.3%
Source: IDC